Hello all!
I don’t have much time to think about new investments. So only short report instead of empty words.
Stock market
Steady growt here, small changes.
Crowdlending
Mintos RUB – Finally, I got to profit after more than 1 year aproximatelly.
Mintos EUR – Leaving this account to live on its own.
EstateGuru – Not investing more.
Crowdestor – I’m slowly leaving crowdestor and will focuse more on the stock exchange.
Cryptocurrencies
Cryptocurrencies started to raise again, but I don’t think there will be another significant bull run anymore.
The remainder of past mistakes:
Always DIVERSIFY. And invest slowly.
(1€ = 25.47CZK, 1$ = 0.84€, 1RUB = 0,012€)
| Asset | Income | Change (last month) | Investment | Value |
|---|---|---|---|---|
| Mintos-EUR | 1.69€ | +15% | 10€ | 417€ |
| Mintos-RUB | 2.94€ | +3% | 200€ (13,672 RUB) | 205€ (17,855 RUB) |
| Crowdestor | — | — | 321€ | 457€ |
| Estateguru | — | — | 100€ | 104€ |
| Fundlift-CZK | — | — | 338€ | 388€ |
| Shares | 36.79€ | +375% | 8,738€ | 14,405€ |
| Crypto | 2€(est.) | -90% | 1,155€ | 9,177€ |
| LOST | — | — | 1,795€ | — |
| 43.42€ | 47% | 12,657€ | 25,153€ |
Income:
Portfolio value:
Keep tuned, and I wish you good luck!