Hello all!
I don’t have much time to think about new investments. So only short report instead of empty words.
Stock market
Steady growt here, small changes.
Crowdlending
Mintos RUB – Finally, I got to profit after more than 1 year aproximatelly.
Mintos EUR – Leaving this account to live on its own.
EstateGuru – Not investing more.
Crowdestor – I’m slowly leaving crowdestor and will focuse more on the stock exchange.
Cryptocurrencies
Bull run stoped, value decreased quite significantly.
The remainder of past mistakes:
Always DIVERSIFY. And invest slowly.
(1€ = 25.57CZK, 1$ = 0.84€, 1RUB = 0,012€)
| Asset | Income | Change (last month) | Investment | Value |
|---|---|---|---|---|
| Mintos-EUR | 1.47€ | -23.8% | 10€ | 415€ |
| Mintos-RUB | 2.86€ | +12% | 200€ (13,672 RUB) | 203€ (17,594 RUB) |
| Crowdestor | 1.91€ | -70% | 321€ | 457€ |
| Estateguru | 1.44€ | — | 100€ | 104€ |
| Fundlift-CZK | 10€ | — | 338€ | 388€ |
| Shares | 9.81€ | -71% | 9,364€ | 14,853€ |
| Crypto | 2€(est.) | -90% | 1,228€ | 7,970€ |
| LOST | — | — | 1,795€ | — |
| 29.49€ | -37% | 13,356€ | 24,390€ |
Income:
Portfolio value:
Keep tuned, and I wish you good luck!