Hello all!
BTC is still rising! Luckily, the stock market is not behind. Last month I lost negative feeling about the stock market – that kind of scares me more than the stock market itself :).
Stock market
I sold some investment. One with -10% and another with +90%. I’m still keeping half of the succesful position and sell rest later.
Crowdlending
Mintos RUB – No change, still in lost.
Mintos EUR – Not investing more.
EstateGuru – Not investing more.
Crowdestor – Not investing more.
Cryptocurrencies
As stated before. Crypto bull is not the over.
The remainder of past mistakes:
Always DIVERSIFY. And invest slowly.
(1€ = 26.05CZK, 1$ = 0.82€, 1RUB = 0,011€)
| Asset | Income | Change (last month) | Investment | Value |
|---|---|---|---|---|
| Mintos-EUR | 2.41€ | +45% | 10€ | 408€ |
| Mintos-RUB | 1.54€ | +244% | 200€ (13,672 RUB) | 186€ (16,609 RUB) |
| Crowdestor | 1.87€ | +10% | 426€ | 543€ |
| Estateguru | — | — | 100€ | 101€ |
| Fundlift-CZK | — | — | 348€ | 388€ |
| Shares | 10€ | +364% | 8606€ | 11,371€ |
| Crypto | — | — | 1694€ | 9,013€ |
| LOST | — | — | 1795€ | — |
| 15.82€ | +207% | 13,179€ | 22,010€ |
Income:
Portfolio value:
Keep tuned, and I wish you good luck!