Hello all!
BTC to the star! And all altcoins with it! 🙂
Stock market
Probably next month I’m going to sell some of the shares that do not perform as expected. I also continue to screen comodity oriented stocks.
Crowdlending
Mintos RUB – No change, still in lost.
Mintos EUR – I withdraw all initial investment expect 10 EUR (I needed send them to Mintos to change the bank account).
EstateGuru – Not investing more.
Crowdestor – Not investing more.
Cryptocurrencies
Bitcoin continues to rise in value, making my crypto investment more and more valuable. I’m curious where it will end.
The remainder of past mistakes:
Always DIVERSIFY. And invest slowly.
(1€ = 26.05CZK, 1$ = 0.82€, 1RUB = 0,011€)
| Asset | Income | Change (last month) | Investment | Value |
|---|---|---|---|---|
| Mintos-EUR | 1.66€ | -64% | 10€ | 405€ |
| Mintos-RUB | 1.54€ | -24% | 200€ (13,672 RUB) | 177€ (16,283 RUB) |
| Crowdestor | 1.7€ | -93% | 426€ | 541€ |
| Estateguru | — | — | 100€ | 101€ |
| Fundlift-CZK | — | — | 348€ | 388€ |
| Shares | 2.74€ | -85% | 8283€ | 10,511€ |
| Crypto | — | — | 1694€ | 5,392€ |
| LOST | — | — | 1795€ | — |
| 7.64€ | -87% | 12,856€ | 17,515€ |
Income:
Portfolio value:
Keep tuned, and I wish you good luck!